Welcome to Ryton Farm
Please find below our 2010 prices for holidays at Ryton Farm Cottages in Shropshire.
All prices are PER COTTAGE PER WEEK and include VAT.
Prices for guests bringing their own bedding
Prices for guests requiring bedding to be provided
Holiday Prices Excluding Duvet, Pillows & Bed Linen
| Start Day Friday ( Maple, Ivy & Chestnut ) |
Start Day Saturday ( Courtyard Cottages ) |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Start Day Friday ( Maple, Ivy & Chestnut ) |
Start Day Saturday ( Courtyard Cottages ) |
||||||||
| For (persons) | 2 | 4 | 6 | For (persons) | 2 | 4 | 6 | ||
| March | 26 | 240 | 295 | 380 | March | 27 | 240 | 295 | 380 |
| April | 2 | 285 | 415 | 450 | April | 3 | 285 | 415 | 450 |
| April | 9 | 235 | 280 | 320 | April | 10 | 235 | 280 | 320 |
| April | 16 | April | 17 | ||||||
| April | 23 | April | 24 | ||||||
| April | 30 | May | 1 | ||||||
| May | 7 | May | 8 | ||||||
| May | 14 | May | 15 | ||||||
| May | 21 | May | 22 | ||||||
| May | 28 | 325 | 450 | 485 | May | 29 | 325 | 450 | 485 |
| June | 4 | 285 | 380 | 410 | June | 5 | 285 | 380 | 410 |
| June | 11 | June | 12 | ||||||
| June | 18 | 315 | 440 | 460 | June | 19 | 315 | 440 | 460 |
| June | 25 | June | 26 | ||||||
| July | 2 | 325 | 450 | 485 | July | 3 | 325 | 450 | 485 |
| July | 9 | July | 10 | ||||||
| July | 16 | July | 17 | ||||||
| July | 23 | July | 24 | ||||||
| July | 30 | July | 31 | ||||||
| Aug | 6 | Aug | 7 | ||||||
| Aug | 13 | Aug | 14 | ||||||
| Aug | 20 | Aug | 21 | ||||||
| Aug | 27 | Aug | 28 | ||||||
| Sep | 3 | 305 | 425 | 450 | Sep | 4 | 305 | 425 | 450 |
| Sept | 10 | Sept | 11 | ||||||
| Sept | 17 | Sept | 18 | ||||||
| Sept | 24 | Sept | 25 | ||||||
| Oct | 1 | 195 | 295 | 320 | Oct | 2 | 195 | 295 | 320 |
| Oct | 8 | Oct | 9 | ||||||
| Oct | 15 | Oct | 16 | ||||||
| Oct | 22 | Oct | 23 | ||||||
| Oct | 29 | Oct | 30 | ||||||
| Dec | 22 | 305 | 425 | 485 | Dec | 23 | 305 | 425 | 485 |
| Dec | 29 | Dec | 30 | ||||||
| All other dates | 160 | 185 | 210 | All other dates | 160 | 185 | 210 | ||
Short Breaks - Minimum Stay 2 Nights
Sunday to Thursday
EXCLUDING duvet, Pillows and Bed-linen for 2 (4 persons) £55 (£92) per cottage per night.
Friday and Saturday
EXCLUDING duvet, Pillows and Bed-linen for 2 (4 persons) £63 (£102) per cottage per night.
Pets - £5 per day, £30 per week (pay on arrival)
Residents Coarse Fishing Prices - 1 day £7, 2 days £12, Week £30 (pay on arrival)
Holiday Prices Including Duvet, Pillows & Bed Linen
| Start Day Friday ( Maple, Ivy & Chestnut ) |
Start Day Saturday ( Courtyard Cottages ) |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Start Day Friday ( Maple, Ivy & Chestnut ) |
Start Day Saturday ( Courtyard Cottages ) |
||||||||
| For (persons) | 2 | 4 | 6 | For (persons) | 2 | 4 | 6 | ||
| Mar | 26 | 315 | 390 | 440 | Mar | 27 | 315 | 390 | 440 |
| April | 2 | 395 | 540 | 575 | April | 3 | 395 | 540 | 575 |
| April | 9 | 310 | 365 | 425 | April | 10 | 310 | 365 | 425 |
| April | 16 | April | 17 | ||||||
| April | 23 | April | 24 | ||||||
| April | 30 | May | 1 | ||||||
| May | 7 | May | 8 | ||||||
| May | 14 | May | 15 | ||||||
| May | 21 | May | 22 | ||||||
| May | 28 | 440 | 585 | 630 | May | 29 | 440 | 585 | 630 |
| June | 4 | 380 | 495 | 525 | June | 6 | 380 | 495 | 525 |
| June | 11 | June | 12 | ||||||
| June | 18 | 425 | 580 | 600 | June | 19 | 425 | 580 | 600 |
| June | 25 | June | 26 | ||||||
| July | 2 | 440 | 585 | 630 | July | 3 | 440 | 585 | 630 |
| July | 9 | July | 10 | ||||||
| July | 16 | July | 17 | ||||||
| July | 23 | July | 24 | ||||||
| July | 30 | July | 31 | ||||||
| Aug | 6 | Aug | 7 | ||||||
| Aug | 13 | Aug | 14 | ||||||
| Aug | 20 | Aug | 21 | ||||||
| Aug | 27 | Aug | 28 | ||||||
| Sep | 3 | 410 | 560 | 585 | Aug | 4 | 410 | 560 | 585 |
| Sept | 10 | Sept | 11 | ||||||
| Sept | 17 | Sept | 18 | ||||||
| Sept | 24 | Sept | 25 | ||||||
| Oct | 1 | 340 | 450 | 515 | Oct | 2 | 340 | 450 | 515 |
| Oct | 8 | Oct | 9 | ||||||
| Oct | 15 | Oct | 16 | ||||||
| Oct | 22 | Oct | 23 | ||||||
| Oct | 29 | Oct | 30 | ||||||
| Dec | 22 | 410 | 560 | 585 | Dec | 23 | 410 | 560 | 585 |
| Dec | 29 | Dec | 30 | ||||||
| All other dates | 225 | 270 | 295 | All other dates | 225 | 270 | 295 | ||
Short Breaks - Minimum Stay 2 Nights
Sunday to Thursday
INCLUDING duvet, Pillows and Bed-linen for 2 (4 persons) £75 (£120) per cottage per night.
Friday and Saturday
EXCLUDING duvet, Pillows and Bed-linen for 2 (4 persons) £81 (£136) per cottage per night.
Pets - £5 per day, £30 per week (pay on arrival)
Residents Coarse Fishing Prices - 1 day £7, 2 days £12, Week £30 (pay on arrival)
Ryton Farm, Ryton, Dorrington, Shrewsbury, Shropshire,
SY5 7LY
Telephone: 01743 718449 Fax: 01743 718870 Web: www.rytonfarm.co.uk
